<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: University of Maryland Three Meter Experiment</title>
	<atom:link href="http://onlineeducationlearning.com/2009/university-of-maryland-three-meter-experiment-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlineeducationlearning.com/2009/university-of-maryland-three-meter-experiment-2/</link>
	<description>Your Search For The Right Learning Institution Stops Here</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:01:26 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: poobearpanda345</title>
		<link>http://onlineeducationlearning.com/2009/university-of-maryland-three-meter-experiment-2/comment-page-1/#comment-2021</link>
		<dc:creator>poobearpanda345</dc:creator>
		<pubDate>Wed, 25 Feb 2009 04:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://onlineeducationlearning.com/2009/university-of-maryland-three-meter-experiment-2/#comment-2021</guid>
		<description>no offence but u are absolutely awfull with the camera.</description>
		<content:encoded><![CDATA[<p>no offence but u are absolutely awfull with the camera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m3sca1</title>
		<link>http://onlineeducationlearning.com/2009/university-of-maryland-three-meter-experiment-2/comment-page-1/#comment-2022</link>
		<dc:creator>m3sca1</dc:creator>
		<pubDate>Wed, 25 Feb 2009 04:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://onlineeducationlearning.com/2009/university-of-maryland-three-meter-experiment-2/#comment-2022</guid>
		<description>a 3 axis gimbal would make it somewhat safer and also show the relationship between the earth and that spinning fluid mass thing.
cant wait to see it fired up!</description>
		<content:encoded><![CDATA[<p>a 3 axis gimbal would make it somewhat safer and also show the relationship between the earth and that spinning fluid mass thing.<br />
cant wait to see it fired up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m3sca1</title>
		<link>http://onlineeducationlearning.com/2009/university-of-maryland-three-meter-experiment-2/comment-page-1/#comment-2023</link>
		<dc:creator>m3sca1</dc:creator>
		<pubDate>Wed, 25 Feb 2009 04:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://onlineeducationlearning.com/2009/university-of-maryland-three-meter-experiment-2/#comment-2023</guid>
		<description>has it been done small scale to begin with?
that thing is huge!
it might try to align itself to the earth as tho its in orbit and rip itself off the mountings
could probably use mercury instead of sodium</description>
		<content:encoded><![CDATA[<p>has it been done small scale to begin with?<br />
that thing is huge!<br />
it might try to align itself to the earth as tho its in orbit and rip itself off the mountings<br />
could probably use mercury instead of sodium</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dc0023</title>
		<link>http://onlineeducationlearning.com/2009/university-of-maryland-three-meter-experiment-2/comment-page-1/#comment-2024</link>
		<dc:creator>dc0023</dc:creator>
		<pubDate>Wed, 25 Feb 2009 04:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://onlineeducationlearning.com/2009/university-of-maryland-three-meter-experiment-2/#comment-2024</guid>
		<description>that&#039;s exactly what i thought</description>
		<content:encoded><![CDATA[<p>that&#8217;s exactly what i thought</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dnluce</title>
		<link>http://onlineeducationlearning.com/2009/university-of-maryland-three-meter-experiment-2/comment-page-1/#comment-2025</link>
		<dc:creator>dnluce</dc:creator>
		<pubDate>Wed, 25 Feb 2009 04:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://onlineeducationlearning.com/2009/university-of-maryland-three-meter-experiment-2/#comment-2025</guid>
		<description>Needs more cowbell.</description>
		<content:encoded><![CDATA[<p>Needs more cowbell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frizspin175</title>
		<link>http://onlineeducationlearning.com/2009/university-of-maryland-three-meter-experiment-2/comment-page-1/#comment-2026</link>
		<dc:creator>frizspin175</dc:creator>
		<pubDate>Wed, 25 Feb 2009 04:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://onlineeducationlearning.com/2009/university-of-maryland-three-meter-experiment-2/#comment-2026</guid>
		<description>so there is a bunch of liquid sodium in it?</description>
		<content:encoded><![CDATA[<p>so there is a bunch of liquid sodium in it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frozenphoenixprod</title>
		<link>http://onlineeducationlearning.com/2009/university-of-maryland-three-meter-experiment-2/comment-page-1/#comment-2027</link>
		<dc:creator>frozenphoenixprod</dc:creator>
		<pubDate>Wed, 25 Feb 2009 04:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://onlineeducationlearning.com/2009/university-of-maryland-three-meter-experiment-2/#comment-2027</guid>
		<description>This looks like something out of Riven or Myst.</description>
		<content:encoded><![CDATA[<p>This looks like something out of Riven or Myst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: captainpiccard</title>
		<link>http://onlineeducationlearning.com/2009/university-of-maryland-three-meter-experiment-2/comment-page-1/#comment-2028</link>
		<dc:creator>captainpiccard</dc:creator>
		<pubDate>Wed, 25 Feb 2009 04:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://onlineeducationlearning.com/2009/university-of-maryland-three-meter-experiment-2/#comment-2028</guid>
		<description>Cool...</description>
		<content:encoded><![CDATA[<p>Cool&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnOlDude</title>
		<link>http://onlineeducationlearning.com/2009/university-of-maryland-three-meter-experiment-2/comment-page-1/#comment-2029</link>
		<dc:creator>AnOlDude</dc:creator>
		<pubDate>Wed, 25 Feb 2009 04:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://onlineeducationlearning.com/2009/university-of-maryland-three-meter-experiment-2/#comment-2029</guid>
		<description>Did you see the metal saw horses move together?
 Chkbook&quot;TheHuntforZeroGravity&quot;authNickCook.
  &#039;40&#039;s, spin exp by Walter Gerlach,.
 Scaledtousepowerplant, assembled WenceslasCoalMine.bellstructuretwocounter-rotatingcylindricalcontainersinside.oneabovethe othermeterdiaeffectsfelt 100soffeetawayprovedaphysicistArgonneheadmagnet.
movedtoBrazilJunkers290plane.RFeymannspentyearsBrazilwroteside exprncsbutnotwork.Spinphenomenathroughlate 50&#039;sand60&#039;s
GDdisguisedresurrectionanold&quot;comonly unknwn&quot;wepn</description>
		<content:encoded><![CDATA[<p>Did you see the metal saw horses move together?<br />
 Chkbook&#8221;TheHuntforZeroGravity&#8221;authNickCook.<br />
  &#8217;40&#8217;s, spin exp by Walter Gerlach,.<br />
 Scaledtousepowerplant, assembled WenceslasCoalMine.bellstructuretwocounter-rotatingcylindricalcontainersinside.oneabovethe othermeterdiaeffectsfelt 100soffeetawayprovedaphysicistArgonneheadmagnet.<br />
movedtoBrazilJunkers290plane.RFeymannspentyearsBrazilwroteside exprncsbutnotwork.Spinphenomenathroughlate 50&#8217;sand60&#8217;s<br />
GDdisguisedresurrectionanold&#8221;comonly unknwn&#8221;wepn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n3umh</title>
		<link>http://onlineeducationlearning.com/2009/university-of-maryland-three-meter-experiment-2/comment-page-1/#comment-2030</link>
		<dc:creator>n3umh</dc:creator>
		<pubDate>Wed, 25 Feb 2009 04:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://onlineeducationlearning.com/2009/university-of-maryland-three-meter-experiment-2/#comment-2030</guid>
		<description>It&#039;s true that it&#039;s heavy, but it&#039;s mounted on very good bearings in a strong framework.  The magnetic field it creates outside the sphere could take on a wide range of strengths but I&#039;d guess it wouldn&#039;t be more than a few hundred times the Earth&#039;s field strength, and that&#039;s not enough to get ferrous objects airborne ;-).  Practically everything within a couple meters of the sphere is bolted down or welded down anyway.  The purple light you see is just a flare from the room lights.</description>
		<content:encoded><![CDATA[<p>It&#8217;s true that it&#8217;s heavy, but it&#8217;s mounted on very good bearings in a strong framework.  The magnetic field it creates outside the sphere could take on a wide range of strengths but I&#8217;d guess it wouldn&#8217;t be more than a few hundred times the Earth&#8217;s field strength, and that&#8217;s not enough to get ferrous objects airborne <img src='http://onlineeducationlearning.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .  Practically everything within a couple meters of the sphere is bolted down or welded down anyway.  The purple light you see is just a flare from the room lights.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
